The NE Sports Foundation
A Non-Profit Company · Registered under Section 8, Companies Act 2013

Activity & Impact Report · 2025–26
Sports Science & Psychology Report
NE Sports Game Ready (NSGR) — Sharpen Your Mind, Master Your Game
Ref: NESF/Sports-Science/2025-26
1. Programme Overview
In collaboration with the Sports Authority of Arunachal, NE Sports Foundation conducted the region’s first-ever pre-event sports-psychology workshops — preparing athletes and coaches, mentally and physically, before national, zonal, and international competitions.
34
Pre-Event Workshops
575
Athletes Reached
45
Coaches & Support Staff
245+
Athletes Assessed & Counselled
2. Sports Science & Psychology Support
Athlete assessment, pre-event counselling, and grassroots psychological support delivered across the year.
| Programme | Athletes |
|---|---|
| Athlete Assessment at Sangay Lhaden Sports Academy (ongoing) | 152 |
| Khelo India Youth Games 2025 — Bihar Camp Support | 21 |
| 4th Arunachal State Games 2025 — Pre-Event Counselling | 56 |
| Khelo India Centre Workshop, Bomdila (Boxing & Table Tennis) | 20 |
| Grassroots Support — RB Taekwondo Academy, Naharlagun | 16 |
| Sports Science Counselling, Aalo (21 March 2026) | 22 |
3. Pre-Event Sports Science Workshops
Mental-performance and sports-science workshops delivered to teams heading into national and zonal championships under the NE Sports Game Ready programme.
| Championship / Event | Date | Discipline | Male | Female | Coaches |
|---|---|---|---|---|---|
| 4th Sub-Junior Boys & Girls National Boxing Championship | 1 Aug 2025 | Boxing | 6 | 6 | 2 |
| U-23 Senior Freestyle, Greco-Roman & Women's National Wrestling Championship | 19 Aug 2025 | Wrestling | 7 | 3 | 1 |
| 4th Fast5 Senior National Netball Championship (Men & Women) | 22 Aug 2025 | Netball | 9 | 6 | 1 |
| Senior Women's Football Championship — Rajmata Jijabai Trophy | 28 Aug 2025 | Football | 0 | 18 | 2 |
| 75th Junior National Basketball Championship | 28 Aug 2025 | Basketball | 12 | 0 | 1 |
| North East Zone Interstate Badminton Championship | 2 Sep 2025 | Badminton | 10 | 10 | 1 |
| 36th East Zone Junior & 40th National Athletics Championship | 15 Sep 2025 | Athletics | 14 | 9 | 1 |
| 75th Senior National Basketball Championship | 20 Oct 2025 | Basketball | 12 | 8 | 1 |
| 69th National School Games — U-17 Boxing (Boys & Girls) | 25 Oct 2025 | Boxing | 14 | 8 | 1 |
| Sub-Junior National Judo Championship (Boys & Girls) | 11 Nov 2025 | Judo | 8 | 5 | 2 |
| National Bench Press, Deadlift & Powerlifting Championship (Men & Women) | 14 Nov 2025 | Powerlifting | 7 | 1 | 2 |
| 2nd North East Para Games | 24 Nov 2025 | Para Athletics | 10 | 10 | — |
| 69th National School Games — U-17 Table Tennis (Boys & Girls) | 22 Dec 2025 | Table Tennis | 5 | 5 | 2 |
| 75th Senior National Basketball Championship, Chennai | 29 Dec 2025 | Basketball | 8 | 9 | 1 |
| 9th Elite Men's & Women's National Boxing Championship 2026 | 30 Dec 2025 | Boxing | 5 | 3 | 2 |
| Shillong International Youth Cup 2026 (Sangay Lhaden Sports Academy) | 12, 14 & 16 Jan 2026 | Football | 17 | 0 | 1 |
| Shillong International Youth Cup 2026 (Kaziranga Sports Club) | 15 Jan 2026 | Football | 17 | 0 | 1 |
| 60th National Cross Country Athletics Championship, Jharkhand | 20 Jan 2026 | Athletics | 4 | 5 | 1 |
| Junior National Judo Championship, Kolkata | 20 Jan 2026 | Judo | 0 | 1 | 1 |
| IWLF Senior, Junior & Youth National Weightlifting Championship, Modinagar | 20 Jan 2026 | Weightlifting | 1 | 2 | 1 |
| 38th Senior National Tug of War Championship, Palghar | 30 Jan 2026 | Tug of War | 7 | 0 | 0 |
| 24th National Para Athletics & 7th National Para Badminton Championship | 3 Mar 2026 | Para Athletics | 8 | 2 | 2 |
| Sports Science Counselling, Aalo | 21 Mar 2026 | Football, Taekwondo, MMA | 16 | 6 | 3 |
| Para Table Tennis Workshop — Athletes, Parents & APPSCB | 4 May 2026 | Para Table Tennis | 71 | 18 | 5 |
| 19th GFI Grappling Championship 2026, Guwahati | 20 May 2026 | Grappling | 17 | 4 | 1 |
| 4th PAFI National Arm Wrestling Championship 2026, Gandhinagar | 26 May 2026 | Arm Wrestling | 13 | 5 | 1 |
| 14th Senior National Pencak Silat Championship 2026-27 | 4 Jul 2026 | Pencak Silat | 9 | 9 | 1 |
| KAI National Sub-Junior, Cadet & Junior Karate Championship 2026 | 3 Aug 2026 | Karate | 21 | 15 | 0 |
| 29th Sub-Junior National Sepak Takraw Championship (Boys & Girls) | 1 Sep 2026 | Sepak Takraw | 7 | 6 | 2 |
| North East Body Building Championship 2026 | 8 Sep 2026 | Bodybuilding | 12 | 1 | 3 |
| Yonex Sunrise North East Zone Inter-State Badminton Championship, Shillong | 14 Sep 2026 | Badminton | 16 | 11 | 0 |
| 37th East Zone Junior Athletics Championship (selected athletes) | 17 Sep 2026 | Athletics | 7 | 5 | 0 |
| North East Regional Muay Thai Championship 2026, Mizoram | 18 Sep 2026 | Muay Thai | 4 | 0 | 0 |
| 51st Sub-Junior National Basketball Championship 2026 | 22 Sep 2026 | Basketball | 10 | 0 | 2 |
| Total — 34 workshops | 384 | 191 | 45 |


























4. Endorsement

“This is the first time a Pre-Event Psychology Workshop has been conducted for athletes heading to a national-level event. Such sports science support plays a critical role in an athlete’s development, and we plan to continue this for future participants in zonal, national, and international tournaments.”