The NE Sports Foundation
A Non-Profit Company · Registered under Section 8, Companies Act 2013

Activity & Impact Report · 2025–26
Sports Science & Psychology Report
NE Sports Game Ready (NSGR) — Sharpen Your Mind, Master Your Game
Ref: NESF/Sports-Science/2025-26
1. Programme Overview
In collaboration with the Sports Authority of Arunachal, NE Sports Foundation conducted the region’s first-ever pre-event sports-psychology workshops — preparing athletes and coaches, mentally and physically, before national, zonal, and international competitions.
28
Pre-Event Workshops
451+
Athletes Reached
245+
Athletes Assessed & Counselled
2. Sports Science & Psychology Support
Athlete assessment, pre-event counselling, and grassroots psychological support delivered across the year.
| Programme | Athletes |
|---|---|
| Athlete Assessment at Sangay Lhaden Sports Academy (ongoing) | 152 |
| Khelo India Youth Games 2025 — Bihar Camp Support | 21 |
| 4th Arunachal State Games 2025 — Pre-Event Counselling | 56 |
| Khelo India Centre Workshop, Bomdila (Boxing & Table Tennis) | 20 |
| Grassroots Support — RB Taekwondo Academy, Naharlagun | 16 |
| Sports Science Counselling, Aalo (20–21 March 2026) | — |
3. Pre-Event Sports Science Workshops
Mental-performance and sports-science workshops delivered to teams heading into national and zonal championships under the NE Sports Game Ready programme.
| Championship / Event | When | Athletes |
|---|---|---|
| 4th Sub-Junior National Boxing Championship | Aug 2025 | 10 |
| U-23 & Women National Wrestling Championship | Aug 2025 | 10 |
| 4th Fast5 Senior National Netball Championship (M & W) | Aug 2025 | 14 |
| Senior Women's Football — Rajmata Jijabai Trophy 2025 | Sep 2025 | 20 |
| 75th Junior National Basketball Championship | Sep 2025 | 12 |
| NE Zone Interstate Badminton Championship | Sep 2025 | 30 |
| 36th East Zone Junior & 40th National Athletics Championship | Sep–Oct 2025 | 26 |
| 69th National School Games — Boxing U-17 (Boys & Girls) | Oct–Nov 2025 | 22 |
| Sub-Junior National Judo Championship (Boys & Girls) | Nov 2025 | 13 |
| National Bench Press, Deadlift & Powerlifting Championship | Nov 2025 | 20 |
| 2nd North East Para Games | Nov 2025 | 50 |
| 69th National School Games — Table Tennis U-17 | Dec 2025 | 10 |
| 74th Senior National Basketball Championship | Jan 2026 | 21 |
| 75th Senior National Basketball Championship, Chennai | Jan 2026 | 17 |
| 9th Elite Men's & Women's National Boxing Championship | Jan 2026 | 10 |
| Shillong International Youth Cup (Sange Ladhen Sports Academy) | Jan 2026 | 17 |
| Shillong International Youth Cup (Kaziranga Sports Club) | Jan 2026 | 17 |
| 60th National Cross Country Athletics Championship, Jharkhand | 2025–26 | 8 |
| Junior National Judo Championship, Kolkata | 2025–26 | 1 |
| IWLF National Weightlifting Championships, Modi Nagar | 2025–26 | 3 |
| 38th Senior National Tug of War Championship | Feb 2026 | 15 |
| National Para Athletics & Badminton Championships | Feb 2026 | 10 |
| Arunachal Sports Carnival | Feb 2026 | 22 |
| Para Table Tennis Workshop at JL Academy | Feb 2026 | 36 |
| 19th GFI Grappling Championship | May 2026 | 21 |
| 4th PAFI National Arm Wrestling Championship | May–Jun 2026 | 18 |
| 14th Senior National Pencak Silat Championship | Jul 2026 | 19 |
| KAI National Karate Championship (Sub-Junior, Cadet & Junior) | Aug 2026 | 36 |
| 29th Sepak Takraw National Championship (Boys & Girls) | Sep 2026 | 13 |
| North East Body Building Championship | Sep 2026 | 13 |
| Total | 534 |
4. Endorsement

“This is the first time a Pre-Event Psychology Workshop has been conducted for athletes heading to a national-level event. Such sports science support plays a critical role in an athlete’s development, and we plan to continue this for future participants in zonal, national, and international tournaments.”







